43119112
[+0]
43119064
[+0]
48
42576815
[+0]
524201
[+0]
Last updated:
1140 days ago
Indian | Non-native | Recovered | Fatal | State/UT |
---|---|---|---|---|
129 | ||||
14730 | ||||
296 | ||||
7986 | ||||
12256 | ||||
1165 | ||||
14034 | ||||
4 | ||||
26188 | ||||
3832 | ||||
10944 | ||||
10621 | ||||
4136 | ||||
4751 | ||||
5318 | ||||
40105 | ||||
69355 | ||||
228 | ||||
52 | ||||
10735 | ||||
147853 | ||||
2120 | ||||
1593 | ||||
697 | ||||
760 | ||||
9126 | ||||
1962 | ||||
17751 | ||||
9554 | ||||
452 | ||||
38025 | ||||
4111 | ||||
923 | ||||
7693 | ||||
23513 | ||||
21203 |
State/UT | Number |
---|---|
WHO: World Health Organization
CDC: Centers for Disease Control and Prevention
This is not an official website by Government of India. For offical details click here